<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conoscenza Innovazione</title>
	<atom:link href="http://www.conoscenzaeinnovazione.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.conoscenzaeinnovazione.org</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 10:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Miami Is a Beautiful Tourist Place Is Equipped With a Guard</title>
		<link>http://www.conoscenzaeinnovazione.org/miami-is-a-beautiful-tourist-place-is-equipped-with-a-guard.html</link>
		<comments>http://www.conoscenzaeinnovazione.org/miami-is-a-beautiful-tourist-place-is-equipped-with-a-guard.html#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[directory]]></category>

		<guid isPermaLink="false">http://www.conoscenzaeinnovazione.org/?p=2404</guid>
		<description><![CDATA[Place Among the numerous Miami hotels and tourist lodges, this one offers lower costs for a four star hotel. Therefore you rouse with the sound of waves crashing on the beach and beautiful coastal scenery. The Convention Center simply is barely a brief distance away the world round the resort is additionally created for exciting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Place Among the numerous Miami hotels and tourist lodges, this one offers lower costs for a four star hotel. Therefore you rouse with the sound of waves crashing on the beach and beautiful coastal scenery. The Convention Center simply is barely a brief distance away the world round the resort is additionally created for exciting nightlife and different attractions are just a brief trip. However the same old things that exist within the Royal Palm aren’t uncommon in any respect. These are matters for 17-story Art Deco style. Beach resorts, like the Miami hotel and travel lodges, giving luxurious suites and rooms all with views of the Atlantic Ocean&#8217;s personal balcony.</p>
<p style="text-align: justify;">People who are involved concerning fitness and their bodies don&#8217;t have to be compelled to sweat the dearth of exercise throughout their keep as a result of the hotel has on-site fitness center and gym. Comprehensive personal service is provided on <a href="http://www.miamibestescorts.com/">Miami escort</a> addition to multilingual employees who speak English, French, Italian, Spanish, Hebrew, German, Greek, and Portuguese, the hotel additionally encompasses a concierge service and space service standards. Also can make the most of copying services, courier, Internet, fax, pc usage, printing services, and automotive rentals. Indeed, within the case of private service and world category facilities, the Royal Palm may be a jewel among the numerous Miami hotels and travel lodges.</p>
<p style="text-align: justify;">Miami is additionally referred to as the Magic town is found within the southeastern a part of Florida State at Miami River between the marshes and therefore the Atlantic Ocean. Since then it&#8217;s grown plenty and are currently included within the privileged caste of cities with terribly high levels of life. <a href="http://www.miamibestescorts.com/">Escorts Miami</a> may be a lovely nature with the water within the north stands an oversized store, one in every of the U.S. area center in conjunction with Houston and saw the start and museum complicated. Don&#8217;t miss the chance to fancy one in every of the islands most lovely &#8211; Key West is found close to Miami. Devoted solely to you within the world with a novel object and therefore the majority of travelers select Miami.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conoscenzaeinnovazione.org/miami-is-a-beautiful-tourist-place-is-equipped-with-a-guard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Automotive Programs That May Be Right for You</title>
		<link>http://www.conoscenzaeinnovazione.org/3-automotive-programs-that-may-be-right-for-you.html</link>
		<comments>http://www.conoscenzaeinnovazione.org/3-automotive-programs-that-may-be-right-for-you.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Specialist Program]]></category>
		<category><![CDATA[Time Management Skills]]></category>

		<guid isPermaLink="false">http://69.162.172.89/?p=2278</guid>
		<description><![CDATA[Do you have an interest in the automotive industry? Have you ever thought about making your career in the world of cars? If so, here are three programs offered by automotive schools that may help you break into this exciting field. They are all very different from one another, but graduates of each of them [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Do you have an interest in the automotive industry? Have you ever thought about making your career in the world of cars? If so, here are three programs offered by automotive schools that may help you break into this exciting field. They are all very different from one another, but graduates of each of them have one thing in common: a desire to have a fruitful and satisfying career.<br/><br/><strong>Advanced Automotive Service Advisor</strong><br/><br/>If you enjoy working with people, then this automotive school program may be the one for you. It&#8217;s designed to train students to become parts consultants or service advisors. Both of these jobs require the ability to interact with consumers on a daily basis. You have to love people, and you have to have the ability to put a smile every day. You also have to have a &#8220;technical&#8221; mind, in the sense that you have to become familiar with a wide variety of automotive parts.<br/><br/>In addition to learning the basics of customer service, students of this program also learn the following:<br/><br/>· Time management skills<br/><br/>· Basics of automotive systems<br/><br/>· Conflict resolution<br/><br/>· Effective communication<br/><br/>· Invoicing procedures<br/><br/>· Inventory control<br/><br/>· Understanding warranties<br/><br/>· Understanding how dealerships work<br/><br/><strong>Transportation Operations Specialist</strong><br/><br/>A Transportation Operations Specialist program is for people who are interested in the logistics end of the trucking business. This automotive school program will teach you the ins and outs of being a dispatcher. You&#8217;ll learn how to coordinate and schedule shipments in order to ensure that everything gets to its destination on time. You&#8217;ll also learn how to use the computer systems that are critical to every dispatcher&#8217;s job. Courses covered in this program include:<br/><br/>· Transportation basics<br/><br/>· Safety and compliance<br/><br/>· Fleet maintenance<br/><br/>· Driver management<br/><br/><strong>Automotive Technology Training</strong><br/><br/>If you&#8217;ve ever thought about being a mechanic, Automotive Technology Training is the program for you. It will give you the hands-on knowledge required to repair and maintain cars. It&#8217;s one of the more well-known programs offered by auto schools, and for good reason: there will always be a need for mechanics. Offered by nearly every automotive school, the program covers the technical aspects of vehicle repair, but also teaches students how to use the many devices that are used by mechanics on a daily basis, such as:<br/><br/>· Chassis dynamometers<br/><br/>· Brake lathes<br/><br/>· Diagnostic scanners<br/><br/>· Engine diagnostic equipment<br/><br/>· Wheel alignment analyzers<br/><br/>So if you&#8217;re thinking about enrolling in an automotive school, consider one of these programs. They just may open the door to the career that&#8217;s right for you.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conoscenzaeinnovazione.org/3-automotive-programs-that-may-be-right-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Market Analysis &#8211; Why Do We Need Market Intelligence?</title>
		<link>http://www.conoscenzaeinnovazione.org/supply-market-analysis-why-do-we-need-market-intelligence.html</link>
		<comments>http://www.conoscenzaeinnovazione.org/supply-market-analysis-why-do-we-need-market-intelligence.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[supplier]]></category>
		<category><![CDATA[Buzz Phrase]]></category>
		<category><![CDATA[Commodity Profile]]></category>
		<category><![CDATA[Confident Decision]]></category>

		<guid isPermaLink="false">http://69.162.172.89/?p=2288</guid>
		<description><![CDATA[Why do we bother to gather market intelligence on the strategic commodities we are sourcing? The answer is that if we don&#8217;t we may be exposed to unnecessary supplier risk and any competitive advantage we thought we had may be lost. Supplier risk can be present anywhere, anytime and with any supplier.Supply Market Analysis vs. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Why do we bother to gather market intelligence on the strategic commodities we are sourcing? The answer is that if we don&#8217;t we may be exposed to unnecessary supplier risk and any competitive advantage we thought we had may be lost. Supplier risk can be present anywhere, anytime and with any supplier.<br/><br/><strong>Supply Market Analysis vs. Market Intelligence</strong><br/><br/>Supply market intelligence is a current buzz-phrase currently gaining rapid exposure. It is essentially an upgrade of supply market analysis and can be defined as the process of gathering, filtering, distilling and presenting information relevant to a company&#8217;s supply markets. The specific purpose is to support accurate and confident decision making in the procurement process. A properly executed and insightful supply market study requires that significant and disparate amounts of research materials be collected through primary and secondary research.<br/><br/>Traditionally, supply market analysis has included developing a commodity profile, examining cost structures, researching suppliers, and identifying key market indicators. Being able to able to assemble a supply market analysis for a given commodity is a skill that is essential for every supply chain professional to master<br/><br/>Primary and secondary research<br/><br/>Primary research is information gathered through interactions with other people typically through meetings, one-on-one structured interviews, focus groups, and surveys. Primary research with current and prospective vendors is often more valuable and insightful than secondary research. The deluge of information available on the Internet, both reliable and suspect, can be accessed equally by billions of users. Primary research is an essential element towards creating a competitive advantage.<br/><br/>This is the fun bit. Secondary research is information collected from existing literature, publications, broadcast media, and other non-human sources. This is generally easier to gather than primary and is often valuable in relation to the effort expended. Whether you are studying the market outlook for male personal hygiene products in Southern Africa for the next five years or an in-depth analysis of future capital flows and investment trends in hospital construction, it is all &#8220;out there&#8221;. A recent report on the South African economic environment predicts that the pharmaceutical industry will grow much faster than other sectors due to a strong continuing demand for primary healthcare level drugs, such as generics, antibiotics and over-the-counter remedies.<br/><br/>Intelligent steps to take towards really knowing your commodity<br/><br/>  <strong>Develop the Commodity Profile</strong>  <br/><br/>Find out the international product classifications and document the commodity definition. Consult widely and get a clear understanding of the important technical and quality issues.<br/><br/>  <strong>Determine the Cost Structure.</strong>  <br/><br/>Over and above the usual adding up of raw material costs, labour, transport, energy, overheads etc, you can be more innovative. Listed companies are required to publish financial statements and do presentations on their business results. Scour this information for clues to their cost profiles.<br/><br/>  <strong>Research all Suppliers</strong>  <br/><br/>This requires focus and effort and is an on-going process. Establish if the global market is fragmented or consolidated, where the low-cost suppliers are, possible new supply channels and any pending mergers or buy-outs. This is an area is where you may need help from the specialist organizations that provide news and intelligence services, especially where they target unlisted companies. Customized dashboards are available that are designed especially to track activity within your commodity. But at a price!<br/><br/>  <strong>Identify Key Market Indicators.</strong>  <br/><br/>The good news is that most global and regional market indicators are frequent, reliable and free. Economic and indicators track high level commodity prices, production rates, inventories, GDP and employment statistics. You can even set up alerts so that you don&#8217;t miss any key events or developments.<br/><br/>Should your organization be kind enough to provide you with analyst support or if you have excess time on your hands, you can delve into technical and detailed analyses for important commodities using SWOT analysis, Porter&#8217;s five forces and PEST. PEST stands for &#8220;Political, Economic, Social, and Technological analysis&#8221; and you can even upgrade it to PESTLE if you add Legal and Environmental impacts.<br/><br/>Whether you are based in Luanda, Lesotho or Lilongwe, you can have access to the same market information as the rest of the world. The difference is that you may not have the opportunity or the financial resources to source from outside Africa which limits your options. South Africa and Nigeria are the most developed markets and primary sources of supply for buyers in Southern Africa.<br/><br/><strong>Supply market information challenges will always be with us </strong><br/><br/>Identifying high risk suppliers is one of the major reasons why we undertake the laborious research into our supply markets. Risks can be mitigated to some extent through tracking and managing supplier performance issues and monitoring the changing financial status of key suppliers but this is not foolproof. It is necessary to have a Plan B ready where you have already identified alternative suppliers to replace or supplement existing suppliers. Avoidance of supply chain disruptions due to supplier failure is vital for business continuity.<br/><br/>Information overload is trap that it is easy to fall into, as is analysis-paralysis. Managing key suppliers by exception allows you to use your limited resources wisely. Continuous monitoring of high impact suppliers through the use of scorecards, graphs and charts helps ensure that you can store and share current information and provides an early warning system for senior management.<br/><br/>Sourcing managers, especially in Southern Africa, are doubly challenged as they are required to have a diverse supplier base. This can involve a time-consuming supplier qualification and record keeping process. Government regulations and economic development initiatives which are designed to offer supply opportunities to micro-, small- and women owned businesses need to be followed. In most African countries, a percentage of local content is an important requirement. All of these issues add complexity to the maintaining of a good supplier intelligence database.<br/><br/><strong>Competitive advantage through knowledge and analysis</strong><br/><br/>One&#8217;s analysis efforts should be focused on heavily concentrated markets where there a few large suppliers and also on highly fragmented markets where smaller suppliers can cause supply interruptions due to financial instability. Tracking of key market indicators can provide insights in supplier cost structures which helps determine if you are achieving the best possible deal.<br/><br/>An in-depth knowledge of the supply market dynamics in a commodity can reduce risk. By developing a comprehensive understanding of the number, type and structure of suppliers you can keep your options open and lower the risk of supply interruption.<br/><br/>Used within a strategic sourcing framework, a procurement person&#8217;s strong primary research skills and the ability to track a commodity can deliver competitive advantage. If you are naturally inquisitive and like to follow trends, none of this will even feel like work.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conoscenzaeinnovazione.org/supply-market-analysis-why-do-we-need-market-intelligence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

